Antioxidant BHT/Butylated Hydroxytoluene 128-37-0
CAS No:128-37-0
Appearance:White crystalline solid
Parameter | Test Method | Test Condition | Typical Value |
Viscosity Number, ml/g | ISO 1628-2 | -- | 95-115 |
K-value | ISO 1628-2 | -- | 65 |
Average Degree of Polymerization | JIS K6720-2 | 30°C | 850-1100 |
Volatile Content, % | ASTM D3030 | 110°C, 1hr | Max, 0.25 |
Apparent Bulk Density, g/cm³ | ASTM D1895 | -- | 0.30-0.45 |
Brookfield Viscosity, Pa.s | ASTM D1824 | DOP 60part 20rpm and 2hrs | 3.0-8.0 |
No 999,Jiangyue Rd, Minhang Dist ,201114,Shanghai ,China
[email protected]
Skype: richestgroup
+86 13472638548
WhatsApp: +86 13472638548
CAS No:128-37-0
Appearance:White crystalline solid